| Skill | Level |
|---|---|
| Attack | 40 |
| Defence | 1 |
| Strength | 56 |
| Constitution | 64 |
| Ranged | 83 |
| Prayer | 44 |
| Magic | 65 |
| Cooking | 34 |
| Woodcutting | 17 |
| Fletching | 39 |
| Fishing | 82 |
| Firemaking | 26 |
| Crafting | 20 |
| Smithing | 46 |
| Mining | 56 |
| Herblore | 2 |
| Agility | 23 |
| Thieving | 24 |
| Slayer | 55 |
| Farming | 4 |
| Runecrafting | 3 |
| Hunter | 43 |
| Construction | 2 |
| Summoning | 1 |
| Dungeoneering | 19 |
| Divination | 2 |
| Invention | 1 |
| Archaeology | 27 |
| Necromancy | 48 |
@Ripper Man5 - Last Updated: 08/28/2026 15:03:48 ET